ENGINE SPECIFICATIONS | |
Displacement: | 1250cc |
Engine: | Revolution, 60° V-Twin |
Maximum Torque: | 115 Nm @ 7000 rpm |
Gears: | 6 Manual |
Bore: | 105 |
Stroke: | 72 |
Chassis Type: | 0 |
Cooling Type: | Liquid Cooling |
Carburetor: | 0 |
DIMENSIONS | |
Length: | 2397.00 mm |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 288.00 kg |
Ground Clearance: | 127.00 mm |
Fuel Tank: | 18.00 ltrs |
Wheelbase: | 1706.00 mm |
Headlamp: | 0 |
Horn: | 0 |
Wheel Type: | Cast Aluminium |
Wheel Size: | 120/70 ZR19 - 240/40 R18 mm |
Tubeless: | |
Colors: | Vivid Black, Blue Ice Pearl, Red Hot Sunglo, Brilliant Silver |
0 comments:
Post a Comment